The SaMASZ hay tedders are characterized by high operating comfort and high work efficiency. We offer models with working widths from 4.7 m to 12.0 m.
Standard equipment
Tine loss protection • Hydraulic folding • Adjustable angle of spread • Adjustable wheel position allows to work on field boundary • Warning plates • Road lights • PTO shaft • Oil operating gearboxes
The high purity of the collected fodder affects the customers’ satisfaction with the SaMASZ hay tedders. It is ensured by a close distance between the wheels and working fingers for perfect adaptation to the ground. For maximum turf protection, the front support wheel can also be fitted, which is particularly useful on hilly terrain.
In addition, the hay tedders are equipped with a hydraulically unfolded screen to eliminate the loss of green fodder during tedding at the edge of the field, and the small diameter of the carousels and the stability of the working fingers guarantee that the entire swath is picked up even when tedding on the mower path without the use of a crusher.
The long service life is ensured by the robust, hermetic design of all oil hay tedder gearboxes.
The suspension system is equipped with a mechanism that puts the machine in a central position when lifting. Tension on the shock absorbers provides additional support.
P4 – 471 C | P4 – 531 C | P6 – 771 C | P10 – 1200 | ||
---|---|---|---|---|---|
Working width | [m / ft] | 4,70 / 15’5” | 5,30 / 17’5” | 7,70 / 25’3” | 12,20 / 47’ |
Transport width | [m / ft] | 3,00 / 9’8” | 3,00 / 9’8’’ | 3,00 / 9’8’’ | 2,80 |
Transport height | [m / ft] | 2,50 / 8’1’’ | 2,70 / 8’2’’ | 2,95 / 8’3″ | 1,40 |
The number of rotors | [pcs.] | 4 | 4 | 6 | 10 |
Necessary hydraulic couplers | 2 x single acting | 2 x single acting | 2 x single acting | 2 x double acting | |
Working capacity | [ha/h / ac/h] | ~ 5,60 / 13,85 | ~ 6,30 / 15,55 | ~9,20 / 23 | ~ 14,4 / 32 |
The number of rotor arms | [pcs.] | 6 | 6 | 6 | 6 |
Diameter of the rotor | [cm / ft] | 160 / 5’3’’ | 172 / 5’8” | 172 / 5’8” | 160 / 5’3’’ |
RPM | 540 | 540 | 540 | 540 | |
3-point hitch cat. | drawbar | drawbar | drawbar | bar | |
Power demand | [HP] | from 30 | from 40 | from 60 | from 80 |
Tires (with inner tubes) | [pcs.] | 16 x 6,5-8 / 18 x 8,5 – 8 | 16 x 6,5-8 / 18 x 8,5 – 8 | 16 x 6,5 – 8 / 18 x 8,5 – 8 | 18 x 8,5 – 8 (road whels) |
Weight | [kg / lbs] | 680 / 1500 | 695 / 1530 | 1730 / 3800 | 2120 / 4674 |
PTO shaft | tractor – tedder: no clutch, built-in: with friction clutch | tractor – tedder: no clutch, built-in: with friction clutch | tractor – tedder: no clutch, built-in: with friction clutch | tractor: tedder: with friction clutch, built-in: with overrunning clutch |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Reviews
There are no reviews yet.