The Stackpro7200 is an innovative system that incorporates square bale collecting and stacking for farmers who are concious about saving time in the logistics of their bales all year round. The Stackpro7200‘s rugged design is built to handle almost all bale types and bale sizes. The Stackpro7200‘s high speed and smooth transitions allows to easily carry and stack bales.
Both models of the Stackpro series are trailers that allow the collection and stacking of square bales for farmers wanting to maximize the time spent on logistics throughout the year. Their robustness allows them to endure the most extreme conditions and can handle almost all types and sizes of bales.
The only difference between the two models STACKPRO 7200 AND STACKRPO5400 is its size, so the number of bales you can carry. Their high speed also ensures smooth transitions, easy transport and stacking of bales. In addition to the productivity achieved by these trailers, they also save investment, save time and save labor.
Features and options
1.
Tandem axle makes for stable and optimal performance of the machine.
2.
Designed with lubrication-free pivot system for moving parts, the Stackpro7200 is virtually maintenance free.
3.
Two rear clamps support the complete weight of the load when lowering down the stack and retreiving bales.
4.
Unique adjustable self-loading heavy duty clamp capable of handling bales up to 1100 kg (2400 lbs) without damaging twine.
5.
Fully electronically control panel, weighs bales and total load.
6.
High floatation tires.
7.
Rugged frame and steel bed supporting wet and dry bales.
8.
Hydraulic unloading and stacking system.
Bale | |
---|---|
Round bale diameter | n/a |
Square bale | Up to 51x48 (130 cm x 120 cm) |
Bale type | Baleage/dry hay/straw |
Specifications | |
---|---|
Tandem axle | Standard |
Tandem axle with brakes | Optional |
Self-Steering axle with brakes | Optional |
Safety chain | Standard |
Self-loading arm design | Hydraulic clamp |
Able to load a second row of bales | Platform |
Tires | 550/45-22,5 |
Tractor minimum hydraulic flow | 172 bar (2500 psi) |
HP requirements | 175 HP |
Tractor outlets required | 2 |
PTO Speed/ PTO shaft | 1000 RPM/1 3/8-Z21 |
Controls | Touchscreen |
Dimensions | |
---|---|
Width – A | 8′ 4 (2,55 m) |
Overall width (inlcuding loading arm) | 8′ 4 (2,55 m) |
Height – B | 12′ 8 (3,86 m) |
Overall height (inlcuding loading arm) | 12′ 8 (3,86 m) |
Bed height – E | 6′ (1,83 m) |
Overall length – D | 39′ (11,91 m) |
Overall weight | 11 350 kg (25 022 lb) |
Empty Weight on tow bar | 1261 kg (2782 lb) |
Height required for unloading – F | 27′ 7 (8,41 m) |
Capacity | |
---|---|
Round bale 4′ × 4′ diameter (1,2 m × 1,2 m) | n/a |
Round bale 4′ × 5′ diameter (1,2 m × 1,5 m) | n/a |
Round bale 4′ × 6′ diameter (1,2 m × 1,8 m) | n/a |
Round bale 5′ × 5″ diameter (1,5 m × 1,5 m) | n/a |
Round bale 5′ × 6′ diameter (1,5 m × 1,8 m) | n/a |
Square bale 3′ × 3′ × 8′ long (90 cm × 90 cm × 2,4 m) | 27 |
Square bale 4′ × 3′ × 8′ long (1,2 m × 90 cm × 2,4 m) | 16 |
Square bale 4′ × 4′ × 8′ long (1,2 m × 1,2 m × 2,4 m) | 12 |
Loading arm lifting capacity | 1089 kg (2400 lb) |
Maximum utility load capacity (25km/h) | 7650 kg (16 870 lb) |
Maximum utility load capacity (40km/h) | 6150 kg (13 560 lb) |
Maximum utility load capacity (50km/h) | 4410 kg (9 720 lb) |
Reviews
There are no reviews yet.