Standard equipment
Tine loss protection • Hydraulic folding • Adjustable angle of spread • Adjustable wheel position allows to work on field boundary • Warning plates • Road lights • PTO shaft • Limiting chain • Oil operating gearboxes
Additional equipment
Symbols Explanation:
- Standard equipment
- Optional
- — Option not available
NEW P4 – 420 |
P4 – 471 | P4 – 531 | P6 – 651 | P6 – 771 | NEW P8 – 890 |
||
---|---|---|---|---|---|---|---|
Ground following wheel | |||||||
Windrow curtain | — | — | — | — | — |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
The high purity of the collected fodder affects the customers’ satisfaction with the SaMASZ hay tedders. It is ensured by a close distance between the wheels and working fingers for perfect adaptation to the ground. For maximum turf protection, the front support wheel can also be fitted, which is particularly useful on hilly terrain.
In addition, the hay tedders are equipped with a hydraulically unfolded screen to eliminate the loss of green fodder during tedding at the edge of the field, and the small diameter of the carousels and the stability of the working fingers guarantee that the entire swath is picked up even when tedding on the mower path without the use of a crusher.
The long service life is ensured by the robust, hermetic design of all oil hay tedder gearboxes.
The suspension system is equipped with a mechanism that puts the machine in a central position when lifting. Tension on the shock absorbers provides additional support
NEW P4 – 420 |
P4 – 471 | P4 – 531 | P6 – 651 | P6 – 771 | NEW P8 – 890 |
||
---|---|---|---|---|---|---|---|
Working width | [m / ft] | 4,20 | 4,70 / 15’5” | 5,30 / 17’5” | 7,00 / 21’4” | 7,70 / 25’3” | 8,90 / 29’2’’ |
Transport width | [m / ft] | 2,80 | 3,00 / 9’8’’ | 3,00 / 9’8’’ | 3,00 / 9’8’’ | 2,95 / 9’7’’ | 3,00 / 9’10’’ |
Transport height | [m / ft] | 2,25 | 2,50 / 8’2’’ | 2,70 / 8’1’’ | 3,60 / 11’8” | 4,00 / 13’2’’ | 3,80 / 12’5’’ |
The number of rotors | [pcs.] | 4 | 4 | 4 | 6 | 6 | 8 |
Necessary hydraulic couplers | 1 x single acting | 1 x single acting | 1 x single acting | 1 x double acting | 1 x double acting | 1 x single acting | |
Working capacity | [ha/h / ac/h] | ~ 5,20 | ~ 5,60 / 13,85 | ~ 6,30 / 15,55 | ~ 7,80 / 19,30 | ~9,20 / 23 | ~ 5,60 / 13,85 |
The number of rotor arms | [pcs.] | 5 | 6 | 6 | 6 | 6 | 6 |
Diameter of the rotor | [cm / ft] | 160 | 162 / 5’4” | 172 / 5’8” | 160 / 5’3’’ | 172 / 5’8” | 160 / 5’3’’ |
RPM | 540 | 540 | 540 | 540 | 540 | 540 | |
3-point hitch cat. | I / II | II | II | II | II | II | |
Power demand | [HP] | from 25 | from 30 | from 40 | from 50 | from 60 | from 60 |
Tires (with inner tubes) | [pcs.] | 16×6,5-8 | 16 x 6,5 – 8 | 16 x 6,5 – 8 | 16 x 6,5 – 8 | 16 x 6,5 – 8 | 18×8,5-8 / 16×6,5-8 |
Weight | [kg / lbs] | 495 | 665 / 1470 | 680 / 1500 | 915 / 2020 | 945 / 2080 | 1320 / 2910 |
PTO shaft | tractor – tedder: with friction clutch | tractor – tedder: with friction clutch | tractor – tedder: with friction clutch | tractor – tedder: with friction clutch | tractor – tedder: with friction clutch | tractor – tedder: with friction clutch |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Reviews
There are no reviews yet.