The Anderson Group is proud to introduce the world’s first self-loading bale carrier capable of handling efficiently wrapped silage bales.
The RBMPRO series can move nearly twice as many bales as any traditional platform system. It reduces the time spent in the field, the labor, as well as the fuel consumption. This allows more time for the farmer or the contractor to spend it where it counts! Finally, the superior productivity of the RBMPRO series helps to free the field as quickly as the baler passes through it, all without risks of breaking the plastic.
Bale | |
---|---|
Round bale diameter | Up to 5′ (1,5 m) |
Square bale | N/A |
Bale type | Baleage/dry hay/straw |
Specifications | |
---|---|
Tandem axle | Standard |
Safety chain | Standard |
Self-loading arm design | Tubular round |
Able to load a second row of bales | Telescopic arm |
Tires | 550/45-22,6 |
Tractor minimum hydraulic flow | 190 bar (2800 psi) |
HP requirements | 130 HP |
Tractor outlets required | 3 + LS |
PTO Speed/ PTO shaft | N/A |
Controls | Touchscreen display |
Dimensions | |
---|---|
Width – A | 8′ 4″ (2,55 m) |
Overall width (inlcuding loading arm) | 8′ 4″ (2,55 m) |
Height – B | 12′ 1″ (3,71 m) |
Overall height (inlcuding loading arm) | 12′ 5″ (3,81 m) |
Bed height – E | 30’5″ (9,27 m) |
Overall length – D | 5′ (1,55 m) |
Overall weight | 6173 kg (13610 lb) |
Empty Weight on tow bar | 1080 kg (2380 lb) |
Height required for unloading – F | n/a |
Capacity | |
---|---|
Round bale 4′ × 4′ diameter (1,2 m × 1,2 m) | 14 |
Round bale 4′ × 5′ diameter (1,2 m × 1,5 m) | 14 |
Round bale 4′ × 6′ diameter (1,2 m × 1,8 m) | n/a |
Round bale 5′ × 5″ diameter (1,5 m × 1,5 m) | 11 |
Round bale 5′ × 6′ diameter (1,5 m × 1,8 m) | N/A |
Square bale 3′ × 3′ × 8′ long (90 cm × 90 cm × 2,4 m) | N/A |
Square bale 4′ × 3′ × 8′ long (1,2 m × 90 cm × 2,4 m) | N/A |
Square bale 4′ × 4′ × 8′ long (1,2 m × 1,2 m × 2,4 m) | N/A |
Loading arm lifting capacity | 1135 kg (2500 lb) |
Maximum utility load capacity (25km/h) | 19 000 kg (26 230 lb) |
Maximum utility load capacity (40km/h) | 17 500 kg (22 930 lb) |
Maximum utility load capacity (50km/h) | 15 760 kg (19 090 lb) |
Reviews
There are no reviews yet.