Standard equipment
PerfectCUT cutterbar with quick knife replacement system • SafeGEAR system • Hardened slides • Wearing plates on sliding skids • Support springs • Cutting height adjustment • Swath width regulation • PTO shaft • Additional knives and knife mounting lever • Front mounting triangle • Support springs mounting bracket
Additional equipment
Symbols Explanation:
- Standard equipment
- Optional
- — Option not available
KDD 861 | KDD 911 | KDD 941 | ||
---|---|---|---|---|
Wooden transport crate | ||||
Hydropneumatic suspension system | ||||
Control Panel | ||||
Cutting disc with instep | [set] | |||
Topping plates/ Double topping plates | [set] | |||
Rubber swath guide – single | [pcs.] | |||
Rubber swath guide – double | [pcs.] | |||
Rubber swath guide – double (inner) | ||||
Rubber swath guide – double (outer) |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Clean fodder and turf protection
- stapless regulation of cutting height (from 4,5 cm to 7 cm)
- use of topping plates possible (increases cutting height to 6 cm – 9 cm) or double topping plates (increases cutting height to 8 cm – 12 cm)
- high level of ground following
- if KDD is used with a front mower, combination forms three swath rows per drive
Customer friendly use
- automatic locking for headlands
- hydraulic lifting to headlands and transport
- mechanical transport locking
- KENNFIX hydraulic connector
- adjustable lower hitch pins for easier attachment to various types of tractors
- stepless adjustment of hydropneumatic relief system – option
- storing in vertical position possible – less space occupied
- use of MegaCUT means time and cost savings
- direct operation without the steering panel
Proven design
- more than 20 years of experience in manufacturing of disc mowers
- own design of PerfectCUT cutterbar tested on markets across the world
- 2 year warranty
Farmers’ trust
- more than 1 000 KDD mowers working on fields across the world
Video
KDD 861 | KDD 911 | KDD 941 | ||
---|---|---|---|---|
Working width | [m / ft] | 8,60 / 28’2” | 9,10 / 29’10’’ | 9,40 / 30’10” |
Transport width | [m / ft] | 3,00 / 9’8’ | 3,00 / 9’8’’ | 3,00 / 9’8’’ |
Transport height | [m / ft] | 3,80 / 12’8” | 3,90 / 12’10’’ | 4,00 / 13’2’’ |
Swath width | [m / ft] | 2 x 1,90 – 2,30 / 2 x 6’3” – 7’7” | 2 x 1,90 – 2,30 / 2 x 6’3” – 7’7’’ | 2 x 2,30 – 2,70 / 2 x 7’7” – 8’10” |
Necessary hydraulic couplers | 3 x single acting (with panel 1 x single acting) | 3 x single acting (with panel 1 x single acting) | 3 x single acting (with panel 1 x single acting) | |
Working capacity | [ha/h / ac/h] | ~ 10,00 / 25,00 | ~ 10,50 / 27,00 | ~ 11,00 / 27,00 |
Number of discs | [pcs.] | 14 | 16 | 16 |
Number of knives | [pcs.] | 28 | 32 | 32 |
RPM | 1000 | 1000 | 1000 | |
3-point hitch cat. | II / III | II / III | II / III | |
Power demand | [HP] | from 130 | from 140 | from 140 |
Weight | [kg / lbs] | 2125 / 4685 | 2290 / 5050 | 2290 / 5050 |
Weight | [kg / lbs] | 2100 / 4630 | 2190 / 4830 | 2190 / 4830 |
PTO shaft | tractor – mower: no clutch, built-in: with friction overrunning clutch | tractor – mower: no clutch, built-in: with friction overrunning clutch | tractor – mower: no clutch, built-in: with friction overrunning clutch | |
Single rubber swath guide | [pcs.] | 4 | 4 | 4 |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Reviews
There are no reviews yet.