Designed for mulching grass, cutting weeds and shrubs. Features low weight,which improves operating comfort significantly.
Additional equipment
Symbols Explanation:
- Standard equipment
- Optional
- — Option not available
LAMA 120 | LAMA 140 | LAMA 121 | LAMA 141 | LAMA 101 P | LAMA 121 HD | ||
---|---|---|---|---|---|---|---|
Flail shaft : ø 108 mm (flail knife type IX) | — | — | — | — | — |
LAMA 120 | LAMA 140 | LAMA 121 | LAMA 141 | LAMA 101 P | LAMA 121 HD | ||
---|---|---|---|---|---|---|---|
Working width | [m / ft] | 1,20 / 3’11” | 1,40 / 4’7” | 1,20 / 3’11” | 1,40 / 4’7” | 1,06 / 3’ 4” | 1,20 / 3’11” |
Flail shaft diameter | [mm / in] | ϕ 108 / 4 1/4″ | ϕ 108 / 4 1/4” | ϕ 108 / 4 1/4” | ϕ 108 / 4 1/4” | ϕ 108 / 4 1/4” | ϕ 133 / 5 1/4” |
Number of knives | [pcs.] | 20 | 24 | 20 | 24 | 30 | 20 |
Oil pump efficiency | [l / min] | 90-100 / 23-26 | 90-100 / 23-26 | 90-100 / 23-26 | 90-100 / 23-26 | 90-100 / 23-26 | 90-100 / 23-26 |
Hydraulic pressure | [bar] | 210 / 3045 | 210 / 3045 | 210 / 3045 | 210 / 3045 | 210 / 3045 | 210 / 3045 |
Weight | [kg / lbs] | 185 / 410 | 205 / 450 | 245 / 540 | 255 / 560 | 250 / 550 | 270 / 595 |
Cooperation with extension arms | KOLIBER, KWT, CAMEL | KOLIBER, KWT, CAMEL | KWT, CAMEL | KWT | KOLIBER, KWT, CAMEL | KWT | |
Necessary hydraulic couplers | – | – | – | – | 1 x double acting | – |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Reviews
There are no reviews yet.