- MOWING HEAD KW 110 / 125 / 140 – HEAVY WEIGHT
- MOWING HEAD KW 111 / 126 / 141 – HEAVY WEIGHT
– hydraulic motor mounted on top of mowing head
– mechanical side shift
Additional equipment
Symbols Explanation:
- Standard equipment
- Optional
- — Option not available
KW 110 | KW 125 | KW 140 | KW 111 | KW 126 | KW 141 | ||
---|---|---|---|---|---|---|---|
Flail shafty : ø 133mm (flail knife type V) | — | — | — | ||||
Flail shaft : ø 133mm (flail knife type VI) | — | — | — |
KW 110 | KW 125 | KW 140 | KW 111 | KW 126 | KW 141 | ||
---|---|---|---|---|---|---|---|
Working width | [m / ft] | 1,10 / 3’7” | 1,25 / 4’1” | 1,40 / 4’7” | 1,10 | 1,25 | 1,40 / 4’7” |
Flail shaft diameter | [mm / in] | ϕ 133 / 5 1/4” | ϕ 133 / 5 1/4” | ϕ 133 / 5 1/4” | 133 | 133 | ϕ 133 / 5 1/4” |
Number of knives | [pcs.] | 10 (12*) | 10 | 12 | 12 | 14 | 16 |
Oil pump efficiency | [l / min] | 90-100/23-26 | 90-100 / 23-26 | 90-100 / 23-26 | 90 – 100 | 90-100 | 90-100 / 23-26 |
Hydraulic pressure | [bar] | 210 / 3045 | 210 / 3045 | 210 / 3045 | 210 | 210 | 210 / 3045 |
Weight | [kg / lbs] | 265 / 585 | 305 / 675 | 330 / 730 | 250 | 270 | 280 / 620 |
Cooperation with extension arms | KWT | KWT | KWT | KWT | KWT | KWT |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Reviews
There are no reviews yet.