Standard equipment
PerfectCUT cutterbar with quick knife replacement system • SafeGEAR system • Hardened slides • Wearing plates on sliding skids • Hydraulic cylinder • Central suspension • Support springs • Swath width regulation • Patented latch (headlands, transport, parking) • Regulated hitch pins • Limiting chain • PTO shaft • Additional knives and knife mounting lever • Regulated support leg
Additional equipment
Symbols Explanation:
- Standard equipment
- Optional
- — Option not available
KDTC 261 | KDTC 301 | KDTC 341 | KDTC 261 S / SL* | KDTC 261 W* | KDTC 301 S / SL* | KDTC 301 W* | ||
---|---|---|---|---|---|---|---|---|
Cutting disc with instep | [set] | |||||||
Topping plates/ Double topping plates | [set] | |||||||
Rubber swath guide – single (inner) | — | — | — | — | — | — | ||
Rubber swath guide – single (outer) | — | — | — | — | — | — | ||
Rubber swath guide – double inner | [pcs.] | — | — | — | — | |||
Rubber swath guide – single (inner) | — | — | — | — | ||||
Rubber swath guide – double (inner) | — | — | — | — | ||||
Rubber swath guide – double (outer) | [pcs.] | — | — | — | — | — | ||
Warning Plates with LED lights | [pcs.] |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Advantages
Clean fodder and turf protection
- stapless regulation of cutting height (from 4,5 cm to 7 cm)
- use of topping plates possible (increases cutting height to 6 cm – 9 cm) or double topping plates (increases cutting height to 8 cm – 12 cm)
- high level of ground following: +/- 24 degrees
- eliminates tedding thanks to application of conditioners – saves time of fodder collection
Customer friendly use
- automatic locking for headlands
- hydraulic lifting to headlands and transport
- mechanical transport locking
- adjustable lower hitch pins for easier attachment to various types of tractors
Servicing and spare parts
- low operating costs
- most of maintenance works to be done on user’s own
Proven design
- more than 20 years of experience in manufacturing of disc mowers
- own design of PerfectCUT cutterbar tested on markets across the world
- 2 year warranty
Farmers’ trust
- more than 1 000 KDTC mowers working on fields across the world
Video
KDTC 261 | KDTC 301 | KDTC 341 | KDTC 261 S / SL* | KDTC 261 W* | KDTC 301 S / SL* | KDTC 301 W* | ||
---|---|---|---|---|---|---|---|---|
Working width | [m / ft] | 2,60 / 8’7″ | 3,00 / 9’10” | 3,40 / 11’2” | 2,60 / 8’7” | 2,60 / 8’7” | 3,00 / 9’10” | 3,00 / 9’10” |
Transport width | [m / ft] | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 |
Transport height | [m / ft] | 3,40 | 3,80 | 4,20 | 3,40 | 3,40 | 3,80 | 3,80 |
Swath width | [m / ft] | 1,50 – 1,90 | 1,90 – 2,30 | 2,30 – 2,80 | 1,30 – 1,90 | 1,00 – 1,50 | 1,80-2,30 | 1,50 – 2,00 |
Necessary hydraulic couplers | 1 x single action | 1 x single acting | 1 x single acting | 1 x single acting | 1 x single acting | 1 x single acting | 1 x single acting | |
Working capacity | [ha/h / ac/h] | ~ 2,80 – ~ 7,00 | ~ 3,50 / ~ 8,70 | ~ 4,00 / ~ 10,00 | ~ 2,80 / ~ 7,00 | ~ 2,80 / ~ 7,00 | ~ 3,50 / ~ 8,70 | ~ 3,50 / ~ 8,70 |
Number of discs | [pcs.] | 6 | 7 | 8 | 6 | 6 | 7 | 7 |
Number of knives | [pcs.] | 12 | 14 | 16 | 12 | 12 | 14 | 14 |
RPM | 540 (1000 – option) | 540 (1000 – option) | 540 | 1000 | 1000 | 1000 | 1000 | |
3-point hitch cat. | II | II | II | II | II | II | II | |
Power demand | [HP] | from 70 | from 80 | from 90 | from 90 | from 90 | from 90 | from 80 |
Weight | [kg / lbs] | 940 | 1020 | 1120 | 1170 / 1140 | 1215 | 1255 / 1215 | 1270 |
PTO shaft | tractor – mower: with friction overrunning clutch + friction, built in: no clutch | tractor – mower: with overrunning clutch + friction, built-in: no clutch | tractor – mower: with overrunning clutch + friction, built-in: no clutch | tractor – mower: with overrunning clutch + friction, built-in: no clutch | tractor – mower: with overrunning clutch + friction, built-in: no clutch | tractor – mower: with overrunning clutch + friction, built-in: no clutch | tractor – mower: with overrunning clutch + friction, built-in: no clutch | |
Single rubber swath guide | [pcs.] | 1 | 2 | 2 | Metal swath guides in conditioners | Metal swath guides in conditioners | Metal swath guides in conditioners | Metal swath guides in conditioners |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Reviews
There are no reviews yet.