Standard equipment
PerfectCUT cutterbar with quick knife replacement system • SafeGEAR system • Hardened slides • Wearing plates on sliding skids • Mechanical safety breakaway device • Hydraulic cylinder • Support springs • Swath width adjustment • Swath guides • Latch mechanism for headlands and transport • Regulated lower hitch pins • PTO shaft • Additional knives and knife mounting lever • Limiting chain • Regulatet support leg
Additional equipment
Symbols Explanation:
- Standard equipment
- Optional
- — Option not available
KDT 220 | KDT 260 | KDT 300 | KDT 340 | KDT 341* | KDT 220 W** | KDT 260 S/SL* | KDT 260 W* | ||
---|---|---|---|---|---|---|---|---|---|
Wooden transport crate | |||||||||
Cutting disc with instep | [set] | ||||||||
Topping plates/ Double topping plates | [set] | ||||||||
Rubber swath guide – single | [pcs.] | ||||||||
Rubber swath guide – double | [pcs.] | ||||||||
Rubber swath guide – double inner | [pcs.] | — | — | — | — | — | — | — | |
Rubber swath guide – double (outer) | [pcs.] | — | — | — | — | — | — | — | |
Two swath cutterbar configuration | — | — | — | — | — | — | — |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Advantages
Clean fodder and turf protection
- stapless regulation of cutting height (from 4,5 cm to 7 cm)
- use of topping plates possible (increases cutting height to 6 cm – 9 cm) or double topping plates (increases cutting height to 8 cm – 12 cm)
- high level of ground following: +/- 30 degrees
- eliminates tedding thanks to application of conditioners – saves time of fodder collection
Customer friendly use
- automatic locking for headlands
- hydraulic lifting to headlands and transport
- mechanical transport locking
- adjustable lower hitch pins for easier attachment to various types of tractors
Servicing and spare parts
- low operating costs
- most of maintenance works to be done on user’s own
Proven design
- more than 20 years of experience in manufacturing of disc mowers
- own design of PerfectCUT cutterbar tested on markets across the world
- 2 year warranty
Farmers’ trust
- more than 10 000 KDT mowers working on fields across the world
Videos
KDT 220 | KDT 260 | KDT 300 | KDT 340 | KDT 341* | KDT 220 W** | KDT 260 S/SL* | KDT 260 W* | ||
---|---|---|---|---|---|---|---|---|---|
Working width | [m / ft] | 2,20 / 7’2” | 2,60 / 8’7” | 3,00 / 9’10” | 3,40 / 11’2” | 3,40 / 11’2” | 2,20 / 7’2” | 2,60 / 8’7” | 2,60 / 8’7” |
Transport width | [m / ft] | 2,15 / 7’1’’ | 2,15 / 7’1’’ | 2,15 / 7’1’’ | 2,20 / 7’2’’ | 2,20 / 7’2’’ | 2,15 / 7’1’’ | 2,15 / 7’1’’ | 2,20 / 7’2’’ |
Transport height | [m / ft] | 2,85 / 9’4’’ | 3,40 / 11’2’’ | 3,75 / 12’3’’ | 4,20 / 13’8’ | 4,20 /13’8’’ | 2,95 / 9’7’’ | 3,40 / 11’2’’ | 3,40 / 11’2’’ |
Swath width | [m / ft] | 1,00 – 1,40 / 3’4” – 4’7” | 1,20 – 1,80 / 3’11” – 5’11” | 1,30 – 1,90 / 4’4” / 6’3” | 1,40 – 2,00 / 4’7” – 6’7” | 2,30 – 2,80 / 7’7’’-9’2’’ | 1,00 – 1,30 / 3’4” – 4’4” | 1,00 – 1,30 / 3’4” – 4’4” | 1,00 – 1,30 / 3’4” – 4’4″ |
Necessary hydraulic couplers | 1 x single action | 1 x single action | 1 x single action | 1 x single action | 1 x single action | 1 x single action | 1 x single action | 1 x single action | |
Working capacity | [ha/h / ac/h] | ~ 2,50 / ~ 6,20 | ~ 3,00 / ~ 7,40 | ~ 3,50 / ~ 8,70 | ~ 4,00 / ~ 10,00 | ~ 4,00 / ~ 10,00 | ~ 2,00 / ~ 5,00 | ~ 2,80 / ~ 7,00 | ~ 2,80 / ~ 7,00 |
Number of discs | [pcs.] | 5 | 6 | 7 | 8 | 8 | 5 | 6 | 6 |
Number of knives | [pcs.] | 10 | 12 | 14 | 16 | 16 | 10 | 12 | 12 |
RPM | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | |
3-point hitch cat. | II | II | II | II | II | II | II | II | |
Power demand | [HP] | from 50 | from 70 | from 80 | from 90 | from 90 | from 70 | from 90 | from 90 |
Weight | [kg / lbs] | 670 / 1480 | 725 / 1600 | 785 / 1730 | 825 / 1820 | 825 / 1820 | 950 / 2095 | 995 / 2195 | 1005 / 2215 |
Single rubber swath guide | [pcs.] | 2 | 1 | – | – | 2 | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner |
Double rubber swath guide | [pcs.] | – | 1 | 2 | 2 | – | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner |
PTO shaft | tractor – mower: with overrunning clutch | tractor – mower: with overrunning clutch | tractor – mower: with overrunning clutch | tractor – mower: with overrunning clutch | tractor – mower: with overrunning clutch | tractor – mower: with overrunning clutch built in: with overload clutch | tractor – mower: with overrunning clutch built in: with overload clutch | tractor – mower: with overrunning clutch built in: with overload clutch |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Reviews
There are no reviews yet.