Standard equipment
LiteCUT cutterbar with quick knife replacement system • SafeGEAR system • Hardened slides • Wearing plates on sliding skids • Hydraulic cylinders • Support springs • Stepless regulation of working height • Swath width regulation • PTO shaft • Additional knives and knife mounting lever • Front mounting triangle • Mechanical lock for transport (not applicable KDF 390 FORTSCHRITT)
Additional equipment
Symbols Explanation:
- Standard equipment
- Optional
- — Option not available
KDF 260 | KDF 300 | KDF 340 | KDF 301 S/SL | KDF 301 W | KDF 341 S/SL | KDF 341 W | KDF 390 FOR TRACTOR | KDF 390 FORTsCHRITT | ||
---|---|---|---|---|---|---|---|---|---|---|
Wooden transport crate | — | — | — | — | — | |||||
Cutting disc with instep | [set] | |||||||||
Topping plates/ Double topping plates | [set] | |||||||||
Rubber swath guide – single (inner) | — | — | — | — | — | — | — | — | ||
Rubber swath guide – double (inner) | — | — | — | — | — | — | ||||
Side shift adapter | — | — | ||||||||
Side shift cylinder | — | |||||||||
Extended swath guides | [set] | — | — | — | — | — | — | — | — | |
Warning plates | [set] | — | — | — | — | — | ||||
Rubber swath guide – single | [pcs.] | — | ||||||||
Rubber swath guide – double (outer) | — | — | — | — | — | — | — | — | ||
Rubber swath guide – double | [pcs.] | — | — | — | — | |||||
Warning plates | [set] | — | — | — | — |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Clean fodder and turf protection
- stapless regulation of cutting height (from 4,5 cm to 7 cm)
- use of topping plates possible (increases cutting height to 6 cm – 9 cm) or double topping plates (increases cutting height to 8 cm – 12 cm)
- perfect ground following also on uneven and steep terrain
- eliminates tedding thanks to application of conditioners – saves time of fodder collection
Customer friendly use
- hydraulic lifting for headlands and transport
- mechanical transport locking
- work with forage collecting machines (self-collecting trailers, balers) possible
- foldable side guards for comfort transport
- change of rpm possible by reversing main gearbox – work with tractors with left- or right-hand PTO rpms
- work with side shift adapter reduces the risk of leaving strips of uncut grass while working on headlands and slopes
Proven design
- more than 20 years of experience in manufacturing of disc mowers
- own design of PerfectCUT cutterbar tested on markets across the world
- 2 year warranty
Farmers’ trust
- more than 4 000 KDF mowers working on fields across the world
KDF 260 | KDF 300 | KDF 340 | KDF 301 S/SL | KDF 301 W | KDF 341 S/SL | KDF 341 W | KDF 390 FOR TRACTOR | KDF 390 FORTsCHRITT | ||
---|---|---|---|---|---|---|---|---|---|---|
Working width | [m / ft] | 2,60 / 8’7” | 3,00 / 9’10” | 3,40 / 11’2” | 3,00 / 9’10” | 3,00 / 9’10” | 3,40 / 11’2” | 3,40 / 11’2” | 3,90 / 12’1” | 3,90 / 12’1” |
Transport width | [m / ft] | 2,60 / 8’7” | 3,00 / 9’10” | 3,40 / 11’2” | 3,00 / 9’10” | 3,00 / 9’10” | 3,40 / 11’2” | 3,40 / 11’2” | 3,80 / 12’8” | 3,80 / 12’8” |
Swath width | [m / ft] | ~ 01,00 -1,20 / ~ 2’11” – 3’7” | ~ 1,30 – 1,50 / ~ 4’4” – 4’11” | ~ 1,40 -1,80 / 5’11” | ~ 1,20 – 2,00 / 4’11” – 6’7″ | ~ 1,10 – 1,70/ ~ 3’7’’ – 5’7″ | ~ 1,40 – 2,40/ ~ 6’3’’ – 7’11” | ~ 1,30 – 2,10/ ~ 4’11” – 6’11’’ | ~ 1,40 – 2,30/ ~ 4’7’’ – 7’2’’ | ~ 1,40 – 2,30/ ~ 5’3” – 7’7″ |
Necessary hydraulic couplers | 1 x single acting | 1 x single acting | 1 x single acting | 1 x single acting | 1 x single acting | 1 x single acting | 1 x single acting | 1 x single acting | – | |
Working capacity | [ha/h / ac/h] | ~ 2,80 / 7,00 | ~ 3,50 / 8,70 | ~ 4,00 / 10,00 | ~ 3,50 / 8,70 | ~ 3,50 / 8,70 | ~ 4,00 / 10,00 | ~ 4,00 / 10,00 | ~ 4,50/ 11,00 | ~ 3,00 / 7,50 |
Number of discs | [pcs.] | 6 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 9 |
Number of knives | [pcs.] | 12 | 14 | 16 | 14 | 14 | 16 | 16 | 18 | 18 |
RPM | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
3-point hitch cat. | II | II | II | II | II | II | II | II | II | |
Power demand | [HP] | from 70 | from 80 | from 90 | from 100 | from 100 | from 110 | from 110 | from 110 | from 82 |
Weight | [kg / lbs] | 805 / 1775 | 940 / 2075 | 1020 / 2250 | 1260 / 2775 | 1360 / 3000 | 1340 / 2955 | 1475 / 3250 | 1065/ 2335 | 820 / 1810 |
PTO shaft | tractor – mower: with friction clutch built in: with overrunning clutch | tractor – mower: with friction clutch built in: with overrunning clutch | tractor – mower: with friction clutch built in: with overrunning clutch | tractor – mower: with friction clutch, built-in: 1. with overload clutch, 2. with overrunning clutch | tractor – mower: with friction clutch, built-in: 1. with overload clutch, 2. with overrunning clutch | tractor – mower: with friction clutch, built-in: 1. with overload clutch, 2. with overrunning clutch | tractor – mower: with friction clutch, built-in: 1. with overload clutch, 2. with overrunning clutch | tractor – mower: with friction clutch built in: with overrunning clutch | tractor – mower: with overrunning friction clutch | |
Single rubber swath guide | [pcs.] | 2 | 2 | – | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner | – | – |
Double rubber swath guide | [pcs.] | – | – | 2 | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner | 2 | 2 |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Reviews
There are no reviews yet.