Standard equipment
PerfectCUT cutterbar cutterbar with quick knife replacement system • SafeGEAR system • Hardened slides • Wearing plates on sliding skids • Support springs • Cutting height adjustment • Swath width regulation • Belt conveyor (T version) • PTO shaft • Additional knives and knife mounting lever • Hydraulic cylinders • KENNFIX hydraulic connector
Additional equipment
Symbols Explanation:
- Standard equipment
- Optional
- — Option not available
KDC 300 | KDC 340 | KDC 300 S / SL* | KDC 301 W* | KDC 340 S / SL* | KDC 341 W* | ||
---|---|---|---|---|---|---|---|
Cutting disc with instep | [set] | — | |||||
Topping plates/ Double topping plates | [set] | — | |||||
Swath transporter | — | — |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Clean fodder and turf protection
- stapless regulation of cutting height (from 4,5 cm to 7 cm)
- use of topping plates possible (increases cutting height to 6 cm – 9 cm) or double topping plates (increases cutting height to 8 cm – 12 cm)
- perfect ground following also on uneven and steep terrain
- lower pressure on the ground thanks to road wheels
- eliminates tedding thanks to application of conditioners – saves time of fodder collection
Customer friendly use
- hydraulic lifting for headlands and transport
- mechanical transport locking – foldable side guards for comfortable transport
- KENNFIX hydraulic connector
- change of rpm possible by reversing main gearbox by 180°
- wide wheels (340 / 55 / 16) for stability during transport
- easy forming of swath with swath guides
Servicing and spare parts
- low operating costs
- most of maintenance works to be done on user’s own
Proven design
- more than 20 years of experience in manufacturing of disc mowers
- own design of PerfectCUT cutterbar tested on markets across the world
- 2 year warranty
- more than 400 KDC mowers working on fields across the world – Finland, Spain, Turkey, USA, Saudi Arabia
KDC 300 | KDC 340 | KDC 300 S / SL* | KDC 301 W* | KDC 340 S / SL* | KDC 341 W* | ||
---|---|---|---|---|---|---|---|
Working width | [m / ft] | 3,00 / 9’10” | 3,40 / 11’2” | 3,00 / 9’10” | 3,00 / 9’10” | 3,40 / 11’2” | 3,40 / 11’2” |
Transport width | [m / ft] | 3,00 / 9’10” | 3,50 / 11’6” | 3,00 / 9’10” | 3,00 / 9’10” | 3,40 / 11’2” | 3,40 / 11’2” |
Swath width | [m / ft] | 1,30 – 1,50 / 4’4” – 4’11” | 1,80 / 5’11” | 1,00 – 1,60 / 3’3″-5’3″ | 1,00 – 1,60 / 3’3” – 5’3” | 1,30 – 2,00 / 4’4” – 6’7” | 1,30 – 2,00 / 4’4” – 6’7” |
Necessary hydraulic couplers | 1 x single acting 1 x double acting | 1 x single acting 1 x double acting | 1 x single acting 1 x double acting | 1 x single acting 1 x double acting | 1 x single acting 1 x double acting | 1 x single acting 1 x double acting | |
Working capacity | [ha/h / ac/h] | ~ 3,50 /~ 8,70 | ~ 4,00 / ~ 10,00 | ~ 3,50 / ~ 8,70 | ~ 3,50 /~ 8,70 | ~ 4,00 / ~ 10,00 | ~ 4,00 / ~ 10,00 |
Number of discs | [pcs.] | 7 | 8 | 7 | 7 | 8 | 8 |
Number of knives | [pcs.] | 14 | 16 | 14 | 14 | 16 | 16 |
Tires (with inner tubes) | [pcs.] | 340 / 55 / 16 | 340 / 55 / 16 | 400 / 50 / 15 | 400 / 50 / 15 | 400 / 50 / 15 | 400 / 50 / 15 |
RPM | 540 / 1000 | 540 / 1000 | 540 / 1000 | 540 / 1000 | 540 / 1000 | 540 / 1000 | |
3-point hitch cat. | II | II | II | II | II | II | |
Power demand | [HP] | from 80 | from 90 | from 90 | from 90 | from 110 | from 110 |
Weight | [kg / lbs] | 1650 / 3640 | 1755 / 3870 | 1910/4210 | 2100 | 2095 | 2280 / 5025 |
PTO shaft | tractor – mower: with friction clutch, built-in: 1. no clutch, 2. with overrunning clutch, 3. with overload clutch, 4. wide-angle u-joint | tractor – mower: with friction clutch, built-in: 1. no clutch, 2. with overrunning clutch, 3. with overload clutch, 4. wide-angle u-joint | tractor – mower: with friction clutch, built-in: 1. no clutch, 2. with overrunning clutch, 3. with overload clutch, 4. wide-angle u-joint | tractor – mower: with friction clutch, built-in: 1. no clutch, 2. with overrunning clutch, 3. with overload clutch, 4. wide-angle u-joint | tractor – mower: with friction clutch, built-in: 1. no clutch, 2. with overrunning clutch, 3. with overload clutch, 4. wide-angle u-joint | tractor – mower: with friction clutch, built-in: 1. no clutch, 2. with overrunning clutch, 3. with overload clutch, 4. wide-angle u-joint |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Reviews
There are no reviews yet.