INDEPENDENT 1100
1 1/4″ Coil-Tech Coulter I Blade Mount
Celebrating a decade of improving soil productivity with true vertical tillage, the patented I-1100 uses the Coil-Tech Coulter I to carry independently mounted blades that have up to six inches vertical travel and are able to move around obstacles. Unlike disc gangs that have difficulty following ground contours or are forced to leave the ground when one blade contacts an obstacle, the I-1100 independently mounted coulters follow changes in terrain and each coulter faces obstructions on its own. The Independent Series has industry-leading speed, obstacle protection, and range of operating conditions, with little to no soil moisture and residue limitations. The Coil-Tech Coulter I system thrives on the high operating speeds of the I-1100. Positive coulter vibration works the ground like a jackhammer, fracturing the soil around and below the operating depth of these unique machines. Independent Series tools manage residue and soil density to improve soil moisture storage capacity, build soil organic matter, and hold onto valuable nutrients such as nitrogen, phosphorus, and potassium.
STANDARD FEATURES
Tires—Mainframe
-
12’- 16’ 6 bolt 11L x 15 “F”
-
20’ – 31’ 8 bolt 12.5 L x 15 “F”
-
36’ – 41’ 8 bolt 305/70 x R22.5
-
50’ (5 Section) 8 bolt 425-65R x 22.5
-
60’ (5 section) – 10 bolt 445-65R x 22.5
Tires—Wings
-
20’ – 41’ All Wings
-
11L x 15 6 bolt load range “D”
-
50’, 60’ – All Wings
-
8 bolt 12.5 L x 15 “F”
Coulters and Mounts
-
20” dia x 5mm coulter
-
Boron steel blades
-
8 or 13 wave blades
-
6” of vertical travel
Frame
-
Heavy Duty 4”x 6” tubing
-
Hydraulic level lift
-
Hydraulic single-point depth control
-
Heat treated cast clevis hitch
-
Operator convenience center
-
Welded main frame with capped tube ends
OPTIONAL EQUIPMENT
-
Hydraulic lines and quick coupler to tow hitch
-
Axle pivot grease bank
-
Roller dirt shield
HARROWS
STANDARD: ADJUSTABLE TINE HARROW AND ROLLING BASKET WITH RUBBER TORSION SUSPENSION
Finishing Package
Finishing Package Consist of:
Heavy Duty 14” Rolling Harrow
-
Adjustable down pressure
-
Triple seal 1.5” bearing resists rock damage, even at high speed
-
Rubber torsion suspension on rolling baskets
Heavy Duty 3 bar 1/2” tines
-
1/2” dia. tine, strength for exceptional leveling
-
3 ranks with 20” clearance
-
No tool pitch adjustment
SPECIFICATIONS
I-1100 Independent Series | ||||||
---|---|---|---|---|---|---|
Size | Frame Sections | COIL TECH i # of Coulters |
Transport Height | Transport Width | Approx. weight with Harrows |
H.P. Required* |
12′ (3.66 m) | 1 | 19 | No wings | 13’3″ (4.04 m) | 7,100 lbs (3.22 t) | 120-170 |
16′ (4.88 m) | 3 Flat Fold | 25 | 10′ (3.05 m) | 10′ (3.05 m) | 9,500 lbs (4.31 t) | 160-220 |
20′ (6.10 m) | 3 | 33 | 11’2″ (3.40 m) | 13’3″ (4.04 m) | 12,200 lbs (5.53 t) | 200-280 |
24′ (7.32 m) | 3 | 37 | 12’8″ (3.86 m) | 13’3″ (4.04 m) | 14,400 lbs (6.53 t) | 240-340 |
28′ (8.53 m) | 3 | 45 | 13′ (3.96 m) | 15’8″(4.78 m) | 17,400 lbs (7.89 t) | 280-390 |
31″ (9.45 m) | 3 | 49 | 14’6″ (4.42 m) | 15’8″ (4.78 m) | 18,100 lbs (8.21 t) | 310-430 |
36′ (10.97 m) | 3 | 57 | 14’2″ (4.32 m) | 21′ (6.40 m) | 21,900 lbs (9.93 t) | 360-500 |
41′ (12.50 m) | 3 | 65 | 16’6″ (5.03 m) | 21′ (6.40 m) | 23,300 lbs (10.57 t) | 410-570 |
41′ (12.50 m) | 5 Bi-fold | 65 | 13’6″ (4.12 m) | 18’9″ (5.72 m) | 28,700 lbs (13.02 t) | 410-570 |
50′ (15.24 m) | 5 Bi-fold | 79 | 14’3″ (4.34 m) | 19′ (5.79 m) | 33,600 lbs (15.24 t) | 500+ |
60′ (18.29 m) | 5 Bi-fold | 97 | 15’8″ (4.78 m) | 21’10” (6.65 m) | 39,200 lbs (17.78 t) | 500+ |
*Horsepower requirements vary by speed and operating depth. |
Operating Guide | ||
---|---|---|
Operation | Crop Type | Depth |
Seed Bed Preparation | Corn, Cereal Grains, Hay, and Pasture | 1.5″ – 2″ (.04 m – .05 m) (less than or equal to planting depth) |
Seed Bed Preparation | Soybean, Edible beans, Canola, Pulse Crops | 2″ – 3″ (.05 m – .08 m) (equal to or slightly more than planting depth) |
Fall Residue Management | All Crops | 2.5″ or deeper (.06 m or deeper) (coulter hubs must stay clear of field surface) |
Seeding | Cereals, Canola, Cover Crops, Hay/Pasture blend | 2″ or less (.05 m or less) |
Fertilizer Application | All types | 2″ or more (.05 m or more) |
I-1100 Specs | |
---|---|
Operating Depth Range | 0″ – 4″ (0 m – .10 m) |
Blade Mount | 1 1/4″ (.31 m) Coil-Tech Coulter |
Blade Type | 20″ x 4.5mm – 8 wave (2″ deep wave) – 13 wave (1 1/4″ deep wave) *optional 17″ blade |
Blade Spacing | 7.5″ (.19 m) |
Vertical Travel | 6″ (.15 m) |
Swivel | Yes* |
Hub | 4 bolt |
*Not all coulter mounts are designed to pivot. |
Reviews
There are no reviews yet.