Standard equipment
PerfectCUT cutterbar with quick knife replacement system • SafeGEAR system • Hardened slides • Wearing plates on sliding skids • Hydraulic safety device • Hydraulic cylinders • Central suspension • Support springs • Swath width regulation • Lock mechanism • PTO shaft • Additional knives and knife mounting lever • Road lights • Tool box • Regulated support legs • KENNFIX hydraulic connector
Additional equipment
Symbols Explanation:
- Standard equipment
- Optional
- — Option not available
KDD 861 S/SL | KDD 861 W | KDD 941 S/SL | KDD 941 W | KDD 861 ST/SLT | KDD 861 WT | KDD 941 ST/STL | KDD 941 WT | ||
---|---|---|---|---|---|---|---|---|---|
Cutting disc with instep | [set] | ||||||||
Hydropneumatic suspension system | |||||||||
Control Panel | — | — | — | — | |||||
Topping plates/ Double topping plates | [set] | ||||||||
Bottom conditioner cover | — | — | — | — |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Clean fodder and turf protection
- stapless regulation of cutting height (from 4,5 cm to 7 cm)
- use of topping plates possible (increases cutting height to 6 cm – 9 cm) or double topping plates (increases cutting height to 8 cm – 12 cm)
- high level of ground following
- if KDD is used with a front mower, combination forms three swath rows per drive
- eliminates tedding thanks to application of conditioners – saves time of fodder collection
Customer friendly use
- mower functions are controlled from an electronic control panel (version with belt conveyors)
- automatic locking for headlands
- hydraulic lifting to headlands and transport
- KENNFIX hydraulic connector
- mechanical transport locking
- adjustable lower hitch pins for easier attachment to various types of tractors
- hydropneumatic relief adjustment controlled from a control panel in tractor’s cabin as an option
- storing in vertical position possible – less space occupied
Proven design
- more than 20 years of experience in manufacturing of disc mowers
- own design of PerfectCUT cutterbar tested on markets across the world
- 2 year warranty
Farmers’ trust
- more than 1 000 KDD mowers working on fields across the world
KDD 861 S/SL | KDD 861 W | KDD 941 S/SL | KDD 941 W | KDD 861 ST/SLT | KDD 861 WT | KDD 941 ST/STL | KDD 941 WT | ||
---|---|---|---|---|---|---|---|---|---|
Working width | [m / ft] | 8,60 / 28’2” | 8,60 / 28’2” | 9,40 / 30’10” | 9,40 / 30’10” | 8,60 / 28’2” | 8,60 / 28’2” | 9,40 / 30’10” | 9,40 / 30’10’ |
Transport width | [m / ft] | 3,00 / 9’8’’ | 3,00 / 9’8’’ | 3,00 / 9’8’’ | 3,00 / 9’8’’ | 3,00 / 9’8’’ | 3,00 / 9’8’’ | 3,00 / 9’8’’ | 3,00 / 9’8″ |
Transport height | [m / ft] | 3,80 / 12’8” | 3,80 / 12’8” | 3,95 / 13’ | 3,95 / 13’ | 3,80 / 12’8” | 3,80 / 12’8” | 3,95 / 13’ | 3,95 / 13′ |
Swath width | [m / ft] | 2 x 1,90 – 2,30 2 x 6’3” – 7’7” | 2 x 1,40 – 2,00 2 x 4’7’’ – 6’7’’ | 2 x 2,30 – 2,70 2 x 7’7’’ – 8’1’’ | 2 x 1,80 – 2,30 2 x 5’11’’ – 7’7” | 2 x 1,90 – 2,30 2 x 6’3” – 7’7” | 2 x 1,40 – 2,00 2 x 4’7’’ – 6’7’’ | 2 x 2,30 – 2,70 2 x 7’7’’ – 8’1’’ | 2 x 1,80 – 2,30 / 2 x 5’11’ – 7’7″ |
Necessary hydraulic couplers | 3 x single acting (with panel 1 x single acting) | 3 x single acting (with panel 1 x single acting) | 3 x single acting (with panel 1 x single acting) | 3 x single acting (with panel 1 x single acting) | 3 x single acting (with panel 1 x single acting) | 3 x single acting (with panel 1 x single acting) | 3 x single acting (with panel 1 x single acting) | 3 x single acting (with panel 1 x single acting) | |
Working capacity | [ha/h / ac/h] | ~ 10,00 / 25,00 | ~ 10,00 / 25,00 | ~ 11,00 / 27,00 | ~ 11,00 / 27,00 | ~ 10,00 / 25,00 | ~ 10,00 / 25,00 | ~ 11,00 / 27,00 | ~ 11,00 / 27,00 |
Number of discs | [pcs.] | 14 | 14 | 16 | 16 | 14 | 14 | 16 | 16 |
Number of knives | [pcs.] | 28 | 28 | 32 | 32 | 28 | 28 | 32 | 32 |
RPM | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
3-point hitch cat. | III | III | III | III | III | III | III | III | |
Power demand | [HP] | from 160 | from 160 | from 180 | from 180 | from 160 | from 160 | from 180 | from 180 |
Weight | [kg / lbs] | 2920 / 2650 / / 6440 / 5840 | 3080 // 6790 | 3120 / 2950 // 6880 / 6500 | 3010 / 6635 | 3791 / 3521 // 8360 / 7760 | 3951 // 8710 | 4057 / 3887 // 8945 / 8565 | 3947 / 8700 |
Weight | [kg / lbs] | 2785 / 2550 // 6140 / 5620 | 2940 // 6480 | 3020 / 2830 // 6660 / 6240 | 2875 / 6340 | 3656 / 3421 // 8060 / 7540 | 3811 // 8400 | 3957 / 3767 // 8725 / 8305 | 3812 / 8405 |
PTO shaft | tractor – mower: no clutch, built-in: with overrunning friction clutch | tractor – mower: no clutch, built-in: with overrunning friction clutch | tractor – mower: no clutch, built-in: with overrunning friction clutch | tractor – mower: no clutch, built-in: with overrunning friction clutch | tractor – mower: no clutch, built-in: with overrunning friction clutch | tractor – mower: no clutch, built-in: with overrunning friction clutch | tractor – mower: no clutch, built-in: with overrunning friction clutch | tractor – mower: no clutch, built-in: with overrunning friction clutch | |
Single rubber swath guide | [pcs.] | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner |
Due to its strategy of continuous development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
Reviews
There are no reviews yet.