Models: 285T | 350T | 420T | 500T | 600T | 720T
- 5 year, 5,000 load warranty on mixing tub, auger, floor & frame
- AR 200 auger flight
- 5/8″ standard upgrade to 3/4″
- 1/4″ sidewalls (3/8″ available)
- 21″ tungsten carbide auger knives to process hay bales
- Optional stainless steel side discharge conveyors (3′, 4′ 5′ or 6′)
- Front door conveyors have flat feed out on one or both sides
- Conveyors have incline to fill bunks
- C-55 chain
- Heavy-duty PTO with shear pin
- Weightronix scale or Digi-Star
- Ladder with viewing platform
- Heavy duty jack
- We can custom-build a TMR mixer to meet your exact feed mixing needs!
SPECIFICATIONS
Model | Augers | Tub Cu.ft. | Cu. Ft. w RT | Height | Top Tub Width | FD Conv Width | SD Chute Width | SD Conv Width | Tub Wall Height | Length | Weight | Front Conv Width | SD Conv Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
285T | 1 | 285 | 340 | 96 | 90 | 93 | 95 | 102 | 60.5 | 15’4″ | 6,800 | 30″ | 36″ |
350T | 1 | 350 | 425 | 99 | 102 | 105 | 107 | 114 | 60.5 | 17’2″ | 8,100 | 30″ | 36″ |
420T | 1 | 410 | 498 | 99 | 108 | 111 | 113 | 120 | 62.5 | 18’3″ | 9,400 | 30″ | 42″ |
500T | 1 | 455 | 560 | 105 | 109 | 112 | 114 | 121 | 66.5 | 18’4″ | 10,100 | 30″ | 42″ |
600T | 1 | 505 | 620 | 107 | 117 | 120 | 122 | 129 | 66.5 | 18’8″ | 10,900 | 30″ | 42″ |
720T | 1 | 600 | 715 | 119 | 117 | 120 | 122 | 129 | 78.5 | 19’2″ | 11800 | 36″ | 42″ |
Videos
Reviews
There are no reviews yet.