AERWAY AWV3 SERIES FOR ORCHARDS & VINEYARDS
Reduce runoff and improve moisture retention
The AerWay family of AWV3 Models has been designed to eliminate soil compaction, without destroying the soil structure in orchards and vineyards. Improved soil conditions will result in:
-
Reduced runoff
-
Improved moisture retention and balance
-
Stimulated root growth
-
More efficient use of fertilizer
-
Increased yield
FEATURES
Options:
-
Weights – 55-lb. suitcase weights or ballast blocks available
-
Rollers – Available in single roller or tandem roller configurations
Features:
-
Beveled front corners to deflect vines
-
Maintenance-free 50mm pillow block bearings
-
Additional space for ballast
-
Non-continuous tillage path up and down slopes
-
Single roller or Close Coupled Tandem (CCT) configurations
-
Compact dimensions for vine clearance and tractor compatibility
-
Parking stand include
SPECIFICATIONS
AERWAY AWV3 ORCHARD / VINEYARD SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
AWM SERIES SPECIFICATIONS (Pull Type Models / Manual Adjust) | ||||||
Model Number | Lead Roller | Trailing Roller | # of Tines | Overall Width | Tine Spacing | |
AWV3-D-A7-4-CCT | 7 ROWS (XA-75227-04) | 8 ROWS (XA-74873-03) | 60 | 63.5″ (1.61 m) | 3.75″ (0.10 m) | |
AWV3-D-A7-4 | 8 ROWS (XA-74873-03) | – | 32 | 63.5″ (1.61 m) | 7.50″ (0.19 m) | |
AWV3-C-A7-4-CCT | 6 ROWS (XA-75226-04) | 7 ROWS (XA-74999-03) | 52 | 56.0″ (1.42 m) | 3.75″ (0.10 m) | |
AWV3-C-A7-4 | 7 ROWS (XA-74999-03) | – | 28 | 56.0″ (1.42 m) | 7.50″ (0.19 m) | |
AW060Q-2B38-D | 8 ROWS | – | 32 | 72″ (1.83m) | 7.50″ (0.19 m) |
Reviews
There are no reviews yet.